1957-1979 Small Block Chevy V8 engine full gasket set
Fel-Pro Engine Gasket Kit 260-1000
Head Gaskets Included: Yes
Intake Gaskets Included: Yes
Exhaust Manifold Gaskets Included: Yes
Oil Pan Gasket Included: Yes
Valve Cover Gaskets Included: Yes
Water Pump Gaskets Included: Yes
Rear Main Seal Included: Yes
Rear Main Seal Style: 2-piece
Exhaust Pipe Gasket Included: No
Valve Stem Seals Included: No
Timing Cover Gaskets Included: Yes
Timing Cover Seal: Yes
Water Neck Gasket Included: Yes
Valley Pan Included: No
Fuel Pump Gasket Included: Yes
Distributor Gasket Included: Yes
Fuel Injector O-Rings Included: No
Upper Intake Manifold Plenum Gasket Included: No
Head Fasteners Included: No
Make | Model | Year Range | Engine Base |
Buick | Century | 1977-1979 | 5.7L V8 350cid |
Buick | Regal | 1977-1977 | 5.7L V8 350cid |
Buick | Skylark | 1977-1979 | 5.7L V8 350cid |
Chevrolet | 3B | 1959-1959 | 4.6L V8 4638cc/283cid |
Chevrolet | 3C | 1959-1959 | 4.6L V8 4638cc/283cid |
Chevrolet | 3D | 1959-1959 | 4.6L V8 4638cc/283cid |
Chevrolet | 3E | 1959-1959 | 4.6L V8 4638cc/283cid |
Chevrolet | 3F | 1959-1959 | 4.6L V8 4638cc/283cid |
Chevrolet | 3G | 1959-1959 | 4.6L V8 4638cc/283cid |
Chevrolet | Bel Air | 1968-1968 | 5.0L V8 5031cc/307cid |
Chevrolet | Bel Air | 1962-1968 | 5.3L V8 5358cc/327cid |
Chevrolet | Bel Air | 1957-1957 | 4.3L V8 4343cc/265cid |
Chevrolet | Bel Air | 1968-1968 | 5.4L V8 327cid |
Chevrolet | Bel Air | 1957-1967 | 4.6L V8 4638cc/283cid |
Chevrolet | Bel Air | 1969-1975 | 5.7L V8 350cid |
Chevrolet | Bel Air | 1957-1957 | 4.3L V8 265cid |
Chevrolet | Bel Air | 1968-1968 | 5.0L V8 307cid |
Chevrolet | Biscayne | 1968-1968 | 5.0L V8 5031cc/307cid |
Chevrolet | Biscayne | 1969-1972 | 5.7L V8 350cid |
Chevrolet | Biscayne | 1960-1960 | 4.6L V8 283cid |
Chevrolet | Biscayne | 1968-1968 | 5.0L V8 307cid |
Chevrolet | Biscayne | 1962-1969 | 5.3L V8 5358cc/327cid |
Chevrolet | Biscayne | 1958-1967 | 4.6L V8 4638cc/283cid |
Chevrolet | Biscayne | 1968-1969 | 5.4L V8 327cid |
Chevrolet | Blazer | 1969-1973 | 5.0L V8 307cid |
Chevrolet | Blazer | 1969-1973 | 5.0L V8 5031cc/307cid |
Chevrolet | Blazer | 1969-1974 | 5.7L V8 350cid |
Chevrolet | Brookwood | 1969-1972 | 5.0L V8 5031cc/307cid |
Chevrolet | Brookwood | 1969-1972 | 5.7L V8 350cid |
Chevrolet | Brookwood | 1969-1969 | 5.3L V8 5358cc/327cid |
Chevrolet | Brookwood | 1959-1961 | 4.6L V8 4638cc/283cid |
Chevrolet | C10 | 1975-1979 | 5.7L V8 350cid |
Chevrolet | C10 Pickup | 1968-1973 | 5.0L V8 307cid |
Chevrolet | C10 Pickup | 1969-1974 | 5.7L V8 350cid |
Chevrolet | C10 Pickup | 1968-1973 | 5.0L V8 5031cc/307cid |
Chevrolet | C10 Pickup | 1968-1968 | 5.4L V8 327cid |
Chevrolet | C10 Pickup | 1966-1969 | 5.3L V8 5358cc/327cid |
Chevrolet | C10 Pickup | 1960-1967 | 4.6L V8 4638cc/283cid |
Chevrolet | C10 Suburban | 1968-1973 | 5.0L V8 307cid |
Chevrolet | C10 Suburban | 1967-1967 | 4.6L V8 4638cc/283cid |
Chevrolet | C10 Suburban | 1968-1973 | 5.0L V8 5031cc/307cid |
Chevrolet | C10 Suburban | 1969-1979 | 5.7L V8 350cid |
Chevrolet | C10 Suburban | 1968-1968 | 5.4L V8 327cid |
Chevrolet | C10 Suburban | 1967-1969 | 5.3L V8 5358cc/327cid |
Chevrolet | C20 | 1975-1979 | 5.7L V8 350cid |
Chevrolet | C20 Pickup | 1968-1973 | 5.0L V8 307cid |
Chevrolet | C20 Pickup | 1966-1969 | 5.3L V8 5358cc/327cid |
Chevrolet | C20 Pickup | 1969-1974 | 5.7L V8 350cid |
Chevrolet | C20 Pickup | 1968-1973 | 5.0L V8 5031cc/307cid |
Chevrolet | C20 Pickup | 1968-1968 | 5.4L V8 327cid |
Chevrolet | C20 Pickup | 1960-1967 | 4.6L V8 4638cc/283cid |
Chevrolet | C20 Suburban | 1969-1979 | 5.7L V8 350cid |
Chevrolet | C20 Suburban | 1968-1973 | 5.0L V8 5031cc/307cid |
Chevrolet | C20 Suburban | 1969-1973 | 5.0L V8 307cid |
Chevrolet | C20 Suburban | 1967-1967 | 4.6L V8 4638cc/283cid |
Chevrolet | C20 Suburban | 1967-1969 | 5.3L V8 5358cc/327cid |
Chevrolet | C30 | 1975-1979 | 5.7L V8 350cid |
Chevrolet | C30 Pickup | 1969-1974 | 5.7L V8 350cid |
Chevrolet | C30 Pickup | 1968-1968 | 5.4L V8 327cid |
Chevrolet | C30 Pickup | 1966-1969 | 5.3L V8 5358cc/327cid |
Chevrolet | C30 Pickup | 1968-1973 | 5.0L V8 5031cc/307cid |
Chevrolet | C30 Pickup | 1968-1973 | 5.0L V8 307cid |
Chevrolet | C30 Pickup | 1960-1967 | 4.6L V8 4638cc/283cid |
Chevrolet | C40 | 1960-1962 | 4.6L V8 4638cc/283cid |
Chevrolet | C50 | 1962-1968 | 5.4L V8 327cid |
Chevrolet | C50 | 1960-1967 | 4.6L V8 4638cc/283cid |
Chevrolet | C50 | 1969-1979 | 5.7L V8 350cid |
Chevrolet | C60 | 1960-1967 | 4.6L V8 4638cc/283cid |
Chevrolet | C60 | 1969-1979 | 5.7L V8 350cid |
Chevrolet | C60 | 1962-1968 | 5.4L V8 327cid |
Chevrolet | C70 | 1979-1979 | 5.7L V8 350cid |
Chevrolet | Camaro | 1967-1969 | 5.3L V8 5358cc/327cid |
Chevrolet | Camaro | 1967-1969 | 4.9L V8 4949cc/302cid |
Chevrolet | Camaro | 1968-1969 | 5.4L V8 327cid |
Chevrolet | Camaro | 1969-1973 | 5.0L V8 5031cc/307cid |
Chevrolet | Camaro | 1967-1979 | 5.7L V8 350cid |
Chevrolet | Camaro | 1969-1973 | 5.0L V8 307cid |
Chevrolet | Caprice | 1968-1969 | 5.4L V8 327cid |
Chevrolet | Caprice | 1966-1969 | 5.3L V8 5358cc/327cid |
Chevrolet | Caprice | 1968-1968 | 5.0L V8 307cid |
Chevrolet | Caprice | 1966-1967 | 4.6L V8 4638cc/283cid |
Chevrolet | Caprice | 1968-1973 | 5.0L V8 5031cc/307cid |
Chevrolet | Caprice | 1969-1979 | 5.7L V8 350cid |
Chevrolet | Chevelle | 1964-1967 | 4.6L V8 4638cc/283cid |
Chevrolet | Chevelle | 1968-1973 | 5.0L V8 307cid |
Chevrolet | Chevelle | 1965-1968 | 5.4L V8 327cid |
Chevrolet | Chevelle | 1964-1968 | 5.3L V8 5358cc/327cid |
Chevrolet | Chevelle | 1968-1973 | 5.7L V8 350cid |
Chevrolet | Chevelle | 1965-1967 | 4.6L V8 283cid |
Chevrolet | Chevelle | 1968-1973 | 5.0L V8 5031cc/307cid |
Chevrolet | Chevy II | 1964-1966 | 4.6L V8 283cid |
Chevrolet | Chevy II | 1968-1968 | 5.0L V8 307cid |
Chevrolet | Chevy II | 1965-1968 | 5.3L V8 5358cc/327cid |
Chevrolet | Chevy II | 1965-1968 | 5.4L V8 327cid |
Chevrolet | Chevy II | 1968-1968 | 5.0L V8 5031cc/307cid |
Chevrolet | Chevy II | 1963-1967 | 4.6L V8 4638cc/283cid |
Chevrolet | Chevy II | 1968-1968 | 5.7L V8 350cid |
Chevrolet | Corvette | 1979-1979 | 5.7L V8 5733cc/350cid |
Chevrolet | Corvette | 1962-1968 | 5.3L V8 5358cc/327cid |
Chevrolet | Corvette | 1968-1968 | 5.4L V8 327cid |
Chevrolet | Corvette | 1957-1961 | 4.6L V8 4638cc/283cid |
Chevrolet | Corvette | 1969-1979 | 5.7L V8 350cid |
Chevrolet | Del Ray | 1957-1958 | 4.6L V8 4638cc/283cid |
Chevrolet | Del Ray | 1957-1957 | 4.3L V8 4343cc/265cid |
Chevrolet | El Camino | 1968-1973 | 5.0L V8 307cid |
Chevrolet | El Camino | 1959-1967 | 4.6L V8 4638cc/283cid |
Chevrolet | El Camino | 1964-1969 | 5.3L V8 5358cc/327cid |
Chevrolet | El Camino | 1968-1973 | 5.0L V8 5031cc/307cid |
Chevrolet | El Camino | 1968-1968 | 5.4L V8 327cid |
Chevrolet | El Camino | 1968-1979 | 5.7L V8 350cid |
Chevrolet | Estate | 1969-1969 | 5.3L V8 5358cc/327cid |
Chevrolet | Estate | 1969-1970 | 5.0L V8 5031cc/307cid |
Chevrolet | Estate | 1969-1970 | 5.7L V8 350cid |
Chevrolet | G10 | 1975-1979 | 5.7L V8 350cid |
Chevrolet | G10 Van | 1970-1974 | 5.7L V8 350cid |
Chevrolet | G10 Van | 1968-1973 | 5.0L V8 307cid |
Chevrolet | G20 | 1975-1979 | 5.7L V8 350cid |
Chevrolet | G20 Van | 1970-1974 | 5.7L V8 350cid |
Chevrolet | G20 Van | 1967-1967 | 4.6L V8 4638cc/283cid |
Chevrolet | G20 Van | 1968-1970 | 5.0L V8 307cid |
Chevrolet | G20 Van | 1968-1973 | 5.0L V8 5031cc/307cid |
Chevrolet | G30 | 1975-1979 | 5.7L V8 350cid |
Chevrolet | G30 Van | 1970-1974 | 5.7L V8 350cid |
Chevrolet | Impala | 1969-1979 | 5.7L V8 350cid |
Chevrolet | Impala | 1968-1973 | 5.0L V8 5031cc/307cid |
Chevrolet | Impala | 1968-1968 | 5.0L V8 307cid |
Chevrolet | Impala | 1964-1967 | 4.6L V8 283cid |
Chevrolet | Impala | 1958-1967 | 4.6L V8 4638cc/283cid |
Chevrolet | Impala | 1962-1969 | 5.3L V8 5358cc/327cid |
Chevrolet | Impala | 1964-1969 | 5.4L V8 327cid |
Chevrolet | K10 | 1975-1979 | 5.7L V8 350cid |
Chevrolet | K10 Pickup | 1966-1969 | 5.3L V8 5358cc/327cid |
Chevrolet | K10 Pickup | 1969-1974 | 5.7L V8 350cid |
Chevrolet | K10 Pickup | 1968-1973 | 5.0L V8 5031cc/307cid |
Chevrolet | K10 Pickup | 1960-1967 | 4.6L V8 4638cc/283cid |
Chevrolet | K10 Pickup | 1968-1968 | 5.4L V8 327cid |
Chevrolet | K10 Pickup | 1968-1973 | 5.0L V8 307cid |
Chevrolet | K10 Suburban | 1967-1969 | 5.3L V8 5358cc/327cid |
Chevrolet | K10 Suburban | 1967-1967 | 4.6L V8 4638cc/283cid |
Chevrolet | K10 Suburban | 1968-1973 | 5.0L V8 5031cc/307cid |
Chevrolet | K10 Suburban | 1968-1973 | 5.0L V8 307cid |
Chevrolet | K10 Suburban | 1969-1979 | 5.7L V8 350cid |
Chevrolet | K10 Suburban | 1968-1968 | 5.4L V8 327cid |
Chevrolet | K20 | 1975-1979 | 5.7L V8 350cid |
Chevrolet | K20 Panel | 1967-1967 | 4.6L V8 283cid |
Chevrolet | K20 Panel | 1967-1967 | 5.4L V8 327cid |
Chevrolet | K20 Pickup | 1969-1974 | 5.7L V8 350cid |
Chevrolet | K20 Pickup | 1968-1973 | 5.0L V8 5031cc/307cid |
Chevrolet | K20 Pickup | 1968-1973 | 5.0L V8 307cid |
Chevrolet | K20 Pickup | 1960-1967 | 4.6L V8 4638cc/283cid |
Chevrolet | K20 Pickup | 1966-1969 | 5.3L V8 5358cc/327cid |
Chevrolet | K20 Pickup | 1968-1968 | 5.4L V8 327cid |
Chevrolet | K20 Suburban | 1969-1979 | 5.7L V8 350cid |
Chevrolet | K20 Suburban | 1968-1973 | 5.0L V8 5031cc/307cid |
Chevrolet | K20 Suburban | 1968-1973 | 5.0L V8 307cid |
Chevrolet | K20 Suburban | 1967-1967 | 4.6L V8 4638cc/283cid |
Chevrolet | K20 Suburban | 1968-1968 | 5.4L V8 327cid |
Chevrolet | K20 Suburban | 1967-1969 | 5.3L V8 5358cc/327cid |
Chevrolet | K30 | 1977-1979 | 5.7L V8 350cid |
Chevrolet | K30 Pickup | 1968-1973 | 5.0L V8 307cid |
Chevrolet | K30 Pickup | 1968-1969 | 5.3L V8 5358cc/327cid |
Chevrolet | K30 Pickup | 1969-1974 | 5.7L V8 350cid |
Chevrolet | K30 Pickup | 1968-1968 | 5.4L V8 327cid |
Chevrolet | K30 Pickup | 1968-1973 | 5.0L V8 5031cc/307cid |
Chevrolet | K5 Blazer | 1975-1979 | 5.7L V8 350cid |
Chevrolet | Kingswood | 1969-1972 | 5.7L V8 350cid |
Chevrolet | Kingswood | 1959-1961 | 4.6L V8 4638cc/283cid |
Chevrolet | Kingswood | 1969-1972 | 5.0L V8 5031cc/307cid |
Chevrolet | Kingswood | 1969-1969 | 5.3L V8 5358cc/327cid |
Chevrolet | Laguna | 1973-1973 | 5.0L V8 5031cc/307cid |
Chevrolet | Laguna | 1973-1976 | 5.7L V8 350cid |
Chevrolet | Malibu | 1973-1979 | 5.7L V8 350cid |
Chevrolet | Malibu | 1973-1973 | 5.0L V8 5031cc/307cid |
Chevrolet | Malibu | 1973-1973 | 5.0L V8 307cid |
Chevrolet | Malibu | 1964-1967 | 4.6L V8 4638cc/283cid |
Chevrolet | Malibu | 1964-1967 | 5.3L V8 5358cc/327cid |
Chevrolet | Monte Carlo | 1970-1977 | 5.7L V8 350cid |
Chevrolet | Nomad | 1957-1957 | 4.3L V8 4343cc/265cid |
Chevrolet | Nomad | 1957-1961 | 4.6L V8 4638cc/283cid |
Chevrolet | Nova | 1969-1973 | 5.0L V8 307cid |
Chevrolet | Nova | 1969-1979 | 5.7L V8 350cid |
Chevrolet | Nova | 1969-1973 | 5.0L V8 5031cc/307cid |
Chevrolet | One-Fifty Series | 1957-1957 | 4.3L V8 4343cc/265cid |
Chevrolet | One-Fifty Series | 1957-1957 | 4.6L V8 4638cc/283cid |
Chevrolet | P10 | 1975-1978 | 5.7L V8 350cid |
Chevrolet | P10 Series | 1961-1962 | 4.6L V8 4638cc/283cid |
Chevrolet | P10 Van | 1973-1973 | 5.7L V8 350cid |
Chevrolet | P20 | 1975-1979 | 5.7L V8 350cid |
Chevrolet | P20 Series | 1961-1962 | 4.6L V8 4638cc/283cid |
Chevrolet | P20 Van | 1968-1973 | 5.0L V8 307cid |
Chevrolet | P20 Van | 1970-1974 | 5.7L V8 350cid |
Chevrolet | P30 | 1975-1979 | 5.7L V8 350cid |
Chevrolet | P30 Series | 1961-1962 | 4.6L V8 4638cc/283cid |
Chevrolet | P30 Van | 1970-1974 | 5.7L V8 350cid |
Chevrolet | P30 Van | 1968-1973 | 5.0L V8 307cid |
Chevrolet | Parkwood | 1959-1961 | 4.6L V8 4638cc/283cid |
Chevrolet | Sedan Delivery | 1957-1957 | 4.3L V8 4343cc/265cid |
Chevrolet | Sedan Delivery | 1957-1958 | 4.6L V8 4638cc/283cid |
Chevrolet | Suburban | 1966-1966 | 5.3L V8 5358cc/327cid |
Chevrolet | Suburban | 1960-1966 | 4.6L V8 4638cc/283cid |
Chevrolet | Townsman | 1969-1972 | 5.7L V8 350cid |
Chevrolet | Townsman | 1969-1969 | 5.3L V8 5358cc/327cid |
Chevrolet | Townsman | 1969-1972 | 5.0L V8 5031cc/307cid |
Chevrolet | Truck | 1957-1957 | 4.3L V8 4343cc/265cid |
Chevrolet | Truck | 1957-1960 | 4.6L V8 4638cc/283cid |
Chevrolet | Two-Ten Series | 1957-1957 | 4.3L V8 4343cc/265cid |
Chevrolet | Two-Ten Series | 1957-1957 | 4.6L V8 4638cc/283cid |
Chevrolet | Yeoman | 1958-1958 | 4.6L V8 4638cc/283cid |
GMC | 1000 Series | 1960-1963 | 4.6L V8 4638cc/283cid |
GMC | 1500 Series | 1960-1963 | 4.6L V8 4638cc/283cid |
GMC | 2500 Series | 1960-1963 | 4.6L V8 4638cc/283cid |
GMC | 3000 | 1960-1966 | 4.6L V8 4638cc/283cid |
GMC | 3500 | 1960-1966 | 4.6L V8 4638cc/283cid |
GMC | C15 | 1975-1978 | 5.7L V8 350cid |
GMC | C15 Suburban | 1975-1978 | 5.7L V8 350cid |
GMC | C15/C1500 Pickup | 1968-1973 | 5.0L V8 307cid |
GMC | C15/C1500 Pickup | 1969-1974 | 5.7L V8 350cid |
GMC | C15/C1500 Pickup | 1967-1968 | 5.3L V8 5358cc/327cid |
GMC | C15/C1500 Pickup | 1967-1967 | 4.6L V8 4638cc/283cid |
GMC | C15/C1500 Pickup | 1968-1968 | 5.4L V8 327cid |
GMC | C15/C1500 Pickup | 1968-1973 | 5.0L V8 5031cc/307cid |
GMC | C15/C1500 Suburban | 1968-1973 | 5.0L V8 5031cc/307cid |
GMC | C15/C1500 Suburban | 1969-1974 | 5.7L V8 350cid |
GMC | C15/C1500 Suburban | 1967-1967 | 4.6L V8 4638cc/283cid |
GMC | C15/C1500 Suburban | 1968-1973 | 5.0L V8 307cid |
GMC | C15/C1500 Suburban | 1967-1968 | 5.3L V8 5358cc/327cid |
GMC | C15/C1500 Suburban | 1968-1968 | 5.4L V8 327cid |
GMC | C1500 | 1979-1979 | 5.7L V8 350cid |
GMC | C1500 Suburban | 1979-1979 | 5.7L V8 350cid |
GMC | C25 | 1975-1978 | 5.7L V8 350cid |
GMC | C25 Suburban | 1975-1978 | 5.7L V8 350cid |
GMC | C25/C2500 Pickup | 1967-1967 | 4.6L V8 4638cc/283cid |
GMC | C25/C2500 Pickup | 1968-1968 | 5.4L V8 327cid |
GMC | C25/C2500 Pickup | 1969-1974 | 5.7L V8 350cid |
GMC | C25/C2500 Pickup | 1968-1973 | 5.0L V8 5031cc/307cid |
GMC | C25/C2500 Pickup | 1967-1968 | 5.3L V8 5358cc/327cid |
GMC | C25/C2500 Pickup | 1968-1973 | 5.0L V8 307cid |
GMC | C25/C2500 Suburban | 1968-1973 | 5.0L V8 5031cc/307cid |
GMC | C25/C2500 Suburban | 1969-1974 | 5.7L V8 350cid |
GMC | C25/C2500 Suburban | 1967-1968 | 5.3L V8 5358cc/327cid |
GMC | C25/C2500 Suburban | 1967-1967 | 4.6L V8 4638cc/283cid |
GMC | C25/C2500 Suburban | 1968-1968 | 5.4L V8 327cid |
GMC | C25/C2500 Suburban | 1968-1973 | 5.0L V8 307cid |
GMC | C2500 | 1979-1979 | 5.7L V8 350cid |
GMC | C2500 Suburban | 1979-1979 | 5.7L V8 350cid |
GMC | C35 | 1975-1978 | 5.7L V8 350cid |
GMC | C35/C3500 Pickup | 1969-1974 | 5.7L V8 350cid |
GMC | C35/C3500 Pickup | 1968-1973 | 5.0L V8 5031cc/307cid |
GMC | C35/C3500 Pickup | 1968-1973 | 5.0L V8 307cid |
GMC | C35/C3500 Pickup | 1967-1967 | 4.6L V8 4638cc/283cid |
GMC | C35/C3500 Pickup | 1967-1968 | 5.3L V8 5358cc/327cid |
GMC | C35/C3500 Pickup | 1968-1968 | 5.4L V8 327cid |
GMC | C3500 | 1979-1979 | 5.7L V8 350cid |
GMC | C5000 | 1979-1979 | 5.7L V8 350cid |
GMC | C6000 | 1979-1979 | 5.7L V8 350cid |
GMC | C7000 | 1979-1979 | 5.7L V8 350cid |
GMC | Caballero | 1978-1979 | 5.7L V8 350cid |
GMC | G15 | 1975-1978 | 5.7L V8 350cid |
GMC | G15/G1500 Van | 1971-1974 | 5.7L V8 350cid |
GMC | G15/G1500 Van | 1967-1967 | 5.4L V8 327cid |
GMC | G15/G1500 Van | 1968-1973 | 5.0L V8 307cid |
GMC | G15/G1500 Van | 1967-1967 | 4.6L V8 283cid |
GMC | G1500 | 1979-1979 | 5.7L V8 350cid |
GMC | G25 | 1975-1978 | 5.7L V8 350cid |
GMC | G25/G2500 Van | 1967-1967 | 4.6L V8 283cid |
GMC | G25/G2500 Van | 1968-1973 | 5.0L V8 307cid |
GMC | G25/G2500 Van | 1967-1967 | 5.4L V8 327cid |
GMC | G25/G2500 Van | 1970-1974 | 5.7L V8 350cid |
GMC | G2500 | 1979-1979 | 5.7L V8 350cid |
GMC | G35 | 1975-1978 | 5.7L V8 350cid |
GMC | G35/G3500 Van | 1970-1974 | 5.7L V8 350cid |
GMC | G35/G3500 Van | 1970-1973 | 5.0L V8 5031cc/307cid |
GMC | G3500 | 1979-1979 | 5.7L V8 350cid |
GMC | Jimmy | 1970-1972 | 5.0L V8 307cid |
GMC | Jimmy | 1970-1979 | 5.7L V8 350cid |
GMC | Jimmy | 1970-1973 | 5.0L V8 5031cc/307cid |
GMC | K15 | 1975-1978 | 5.7L V8 350cid |
GMC | K15 Suburban | 1975-1978 | 5.7L V8 350cid |
GMC | K15/K1500 Pickup | 1968-1968 | 5.4L V8 327cid |
GMC | K15/K1500 Pickup | 1967-1967 | 4.6L V8 4638cc/283cid |
GMC | K15/K1500 Pickup | 1969-1974 | 5.7L V8 350cid |
GMC | K15/K1500 Pickup | 1968-1973 | 5.0L V8 5031cc/307cid |
GMC | K15/K1500 Pickup | 1967-1968 | 5.3L V8 5358cc/327cid |
GMC | K15/K1500 Pickup | 1968-1971 | 5.0L V8 307cid |
GMC | K15/K1500 Suburban | 1967-1967 | 4.6L V8 4638cc/283cid |
GMC | K15/K1500 Suburban | 1968-1973 | 5.0L V8 307cid |
GMC | K15/K1500 Suburban | 1968-1968 | 5.4L V8 327cid |
GMC | K15/K1500 Suburban | 1969-1974 | 5.7L V8 350cid |
GMC | K15/K1500 Suburban | 1968-1973 | 5.0L V8 5031cc/307cid |
GMC | K15/K1500 Suburban | 1967-1968 | 5.3L V8 5358cc/327cid |
GMC | K1500 | 1979-1979 | 5.7L V8 350cid |
GMC | K1500 Suburban | 1979-1979 | 5.7L V8 350cid |
GMC | K25 | 1975-1978 | 5.7L V8 350cid |
GMC | K25 Suburban | 1975-1978 | 5.7L V8 350cid |
GMC | K25/K2500 Pickup | 1968-1973 | 5.0L V8 5031cc/307cid |
GMC | K25/K2500 Pickup | 1967-1968 | 5.3L V8 5358cc/327cid |
GMC | K25/K2500 Pickup | 1969-1974 | 5.7L V8 350cid |
GMC | K25/K2500 Pickup | 1967-1967 | 4.6L V8 4638cc/283cid |
GMC | K25/K2500 Pickup | 1968-1968 | 5.4L V8 327cid |
GMC | K25/K2500 Pickup | 1968-1972 | 5.0L V8 307cid |
GMC | K25/K2500 Suburban | 1968-1973 | 5.0L V8 307cid |
GMC | K25/K2500 Suburban | 1967-1967 | 4.6L V8 4638cc/283cid |
GMC | K25/K2500 Suburban | 1967-1968 | 5.3L V8 5358cc/327cid |
GMC | K25/K2500 Suburban | 1968-1968 | 5.4L V8 327cid |
GMC | K25/K2500 Suburban | 1969-1974 | 5.7L V8 350cid |
GMC | K25/K2500 Suburban | 1968-1973 | 5.0L V8 5031cc/307cid |
GMC | K2500 | 1979-1979 | 5.7L V8 350cid |
GMC | K2500 Suburban | 1979-1979 | 5.7L V8 350cid |
GMC | K35 | 1977-1978 | 5.7L V8 350cid |
GMC | K35/K3500 Pickup | 1969-1974 | 5.7L V8 350cid |
GMC | K35/K3500 Pickup | 1968-1973 | 5.0L V8 5031cc/307cid |
GMC | K35/K3500 Pickup | 1968-1973 | 5.0L V8 307cid |
GMC | K35/K3500 Pickup | 1968-1968 | 5.4L V8 327cid |
GMC | K35/K3500 Pickup | 1968-1968 | 5.3L V8 5358cc/327cid |
GMC | K3500 | 1979-1979 | 5.7L V8 350cid |
GMC | P15/P1500 Van | 1967-1967 | 4.6L V8 283cid |
GMC | P25 | 1975-1978 | 5.7L V8 350cid |
GMC | P25/P2500 Van | 1970-1974 | 5.7L V8 350cid |
GMC | P25/P2500 Van | 1967-1967 | 4.6L V8 283cid |
GMC | P25/P2500 Van | 1968-1973 | 5.0L V8 307cid |
GMC | P2500 | 1979-1979 | 5.7L V8 350cid |
GMC | P35 | 1975-1978 | 5.7L V8 350cid |
GMC | P35/P3500 Van | 1970-1974 | 5.7L V8 350cid |
GMC | P35/P3500 Van | 1968-1973 | 5.0L V8 307cid |
GMC | P35/P3500 Van | 1967-1967 | 4.6L V8 283cid |
GMC | P3500 | 1979-1979 | 5.7L V8 350cid |
GMC | Sprint | 1971-1977 | 5.7L V8 350cid |
GMC | Sprint | 1971-1973 | 5.0L V8 5031cc/307cid |
GMC | Sprint | 1971-1973 | 5.0L V8 307cid |
GMC | Suburban | 1960-1965 | 4.6L V8 4638cc/283cid |
GMC | Truck | 1960-1960 | 4.6L V8 4638cc/283cid |
Oldsmobile | Custom Cruiser | 1977-1977 | 5.7L V8 350cid |
Oldsmobile | Cutlass | 1979-1979 | 5.7L V8 350cid |
Oldsmobile | Cutlass | 1978-1978 | 5.7L V8 350cid |
Oldsmobile | Cutlass Supreme | 1978-1978 | 5.7L V8 350cid |
Oldsmobile | Delta 88 | 1977-1977 | 5.7L V8 350cid |
Oldsmobile | Omega | 1977-1979 | 5.7L V8 350cid |
Pontiac | Acadian | 1968-1971 | 5.7L V8 350cid |
Pontiac | Acadian | 1968-1971 | 5.0L V8 5031cc/307cid |
Pontiac | Acadian | 1964-1967 | 4.6L V8 4638cc/283cid |
Pontiac | Acadian | 1965-1968 | 5.3L V8 5358cc/327cid |
Pontiac | Beaumont | 1964-1967 | 4.6L V8 4638cc/283cid |
Pontiac | Beaumont | 1968-1969 | 5.7L V8 350cid |
Pontiac | Beaumont | 1964-1968 | 5.3L V8 5358cc/327cid |
Pontiac | Beaumont | 1968-1969 | 5.0L V8 5031cc/307cid |
Pontiac | Firebird | 1978-1979 | 5.7L V8 350cid |
Pontiac | Grand LeMans | 1978-1979 | 5.7L V8 350cid |
Pontiac | Grand LeMans | 1978-1978 | 5.7L V8 5733cc/350cid |
Pontiac | Grand LeMans | 1976-1977 | 5.7L V8 5733cc/350cid |
Pontiac | Laurentian | 1968-1969 | 5.0L V8 5031cc/307cid |
Pontiac | Laurentian | 1969-1974 | 5.7L V8 350cid |
Pontiac | Laurentian | 1978-1979 | 5.7L V8 350cid |
Pontiac | Laurentian | 1957-1967 | 4.6L V8 4638cc/283cid |
Pontiac | Laurentian | 1957-1957 | 4.3L V8 4343cc/265cid |
Pontiac | Laurentian | 1962-1969 | 5.3L V8 5358cc/327cid |
Pontiac | LeMans | 1978-1979 | 5.7L V8 350cid |
Pontiac | LeMans | 1976-1977 | 5.7L V8 5733cc/350cid |
Pontiac | Parisienne | 1968-1970 | 5.0L V8 5031cc/307cid |
Pontiac | Parisienne | 1959-1967 | 4.6L V8 4638cc/283cid |
Pontiac | Parisienne | 1969-1974 | 5.7L V8 350cid |
Pontiac | Parisienne | 1978-1979 | 5.7L V8 5733cc/350cid |
Pontiac | Parisienne | 1962-1969 | 5.3L V8 5358cc/327cid |
Pontiac | Pathfinder | 1957-1957 | 4.3L V8 4343cc/265cid |
Pontiac | Pathfinder | 1957-1958 | 4.6L V8 4638cc/283cid |
Pontiac | Phoenix | 1977-1979 | 5.7L V8 350cid |
Pontiac | Strato-Chief | 1958-1967 | 4.6L V8 4638cc/283cid |
Pontiac | Strato-Chief | 1968-1970 | 5.0L V8 5031cc/307cid |
Pontiac | Strato-Chief | 1969-1970 | 5.7L V8 350cid |
Pontiac | Strato-Chief | 1962-1969 | 5.3L V8 5358cc/327cid |
